Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Debbie Abrahams | Labour | £15,590 | 1 |
| ▸ | Imran Hussain | Labour | £4,857 | 2 |
| ▸ | Mr Chris Leslie | The Independent Group for Change | £2,908 | 1 |
| ▸ | Faisal Rashid | Labour | £2,422 | 1 |
| ▸ | Sara Britcliffe | Conservative | £2,290 | 1 |
| ▸ | Judith Cummins | Labour | £2,290 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 18 Feb 2020 | Debbie Abrahams MP - Member of Parliament · Labour | VisitTrip | £15,590 | EC ↗ |
| 18 Feb 2020 | Sara Britcliffe MP - Member of Parliament · Conservative | VisitTrip | £2,290 | EC ↗ |
| 18 Feb 2020 | Judith Cummins MP - Member of Parliament · Labour | VisitTrip | £2,290 | EC ↗ |
| 18 Feb 2020 | Imran Hussain MP - Member of Parliament · Labour | VisitTrip | £2,290 | EC ↗ |
| 17 Sept 2018 | Mr Chris Leslie MP - Member of Parliament · The Independent Group for Change | VisitTrip | £2,908 | EC ↗ |
| 17 Sept 2018 | Imran Hussain MP - Member of Parliament · Labour | VisitTrip | £2,567 | EC ↗ |
| 16 Sept 2018 | Faisal Rashid MP - Member of Parliament · Labour | VisitTrip | £2,422 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.