Loading donor profile…
This donor's name matches 4 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Luke Charters | Labour | £7,922 | 1 |
| ▸ | Keir Mather | Labour | £5,500 | 2 |
| ▸ | Simon Lightwood | Labour (Co-op) was Labour at the time | £5,000 | 1 |
| ▸ | Rachael Maskell | Labour (Co-op) was Labour at the time | £4,000 | 2 |
| ▸ | Alison Hume | Labour | £3,000 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 4 Aug 2024 | Keir Mather MP - Member of Parliament · Labour | Cash (MP register) | £3,000 | |
| 4 Aug 2024 | Alison Hume MP - Member of Parliament · Labour | Cash (MP register) | £2,500 | |
| 4 Aug 2024 | Mr Luke Charters MP - Member of Parliament · Labour | Cash (MP register) | £7,922 | |
| 4 Aug 2024 | Alison Hume MP - Member of Parliament · Labour | Cash (MP register) | £500 | |
| 4 Aug 2024 | Keir Mather MP - Member of Parliament · Labour | Cash (MP register) | £2,500 | |
| 16 Jun 2024 | Labour Party Political Party | Cash | £2,300 | EC ↗ |
| 27 May 2024 | Labour Party Political Party | Cash | £5,000 | EC ↗ |
| 9 Jan 2024 | Labour Party Political Party | Cash | £20,000 | EC ↗ |
| 2 Oct 2023 | Labour Party Political Party | Cash | £2,222 | EC ↗ |
| 19 Jul 2023 | Labour Party Political Party | Cash | £3,000 | EC ↗ |
| 6 Jun 2023 | Labour Party Political Party | Cash | £5,000 | EC ↗ |
| 3 Nov 2022 | City of York Labour Group of Councillors Members Association | Cash | £10,000 | EC ↗ |
| 19 Jul 2022 | Simon Lightwood MP - Member of Parliament · Labour | MP register declaration | £5,000 | |
| 10 Jan 2020 | Rachael Maskell MP - Member of Parliament · Labour | MP register declaration | £2,500 | |
| 10 Jan 2020 | Rachael Maskell MP - Member of Parliament · Labour | MP register declaration | £1,500 | |
| 2 Dec 2019 | Labour Party Political Party | Cash | £3,000 | EC ↗ |
| 9 Nov 2019 | Labour Party Political Party | Cash | £5,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.