Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Gregory Campbell | Democratic Unionist Party | £2,700 | 1 |
| ▸ | Paul Girvan | Democratic Unionist Party | £2,700 | 1 |
| ▸ | Sir Jeffrey M Donaldson | Independent | £2,700 | 1 |
| ▸ | Ian Paisley | Democratic Unionist Party | £2,700 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 27 May 2018 | Mr William Humphrey MLA - Member of the Legislative Authority of Northern Ireland | VisitTrip | £2,144 | EC ↗ |
| 27 May 2018 | The Rt Hon Nigel Dodds MP MP - Member of Parliament | VisitTrip | £2,700 | EC ↗ |
| 27 May 2018 | Mr Gregory Campbell MP - Member of Parliament · Democratic Unionist Party | VisitTrip | £2,700 | EC ↗ |
| 27 May 2018 | Mr Gary Middleton MLA - Member of the Legislative Authority of Northern Ireland | VisitTrip | £2,144 | EC ↗ |
| 27 May 2018 | Paul Girvan MP - Member of Parliament · Democratic Unionist Party | VisitTrip | £2,700 | EC ↗ |
| 27 May 2018 | Ms Michelle McIlveen MLA - Member of the Legislative Authority of Northern Ireland | VisitTrip | £2,144 | EC ↗ |
| 27 May 2018 | Sir Jeffrey M Donaldson MP - Member of Parliament · Independent | VisitTrip | £2,700 | EC ↗ |
| 27 May 2018 | Ian Paisley MP - Member of Parliament · Democratic Unionist Party | VisitTrip | £2,700 | EC ↗ |
| 27 May 2018 | Emma Little-Pengelly MP MP - Member of Parliament | VisitTrip | £2,700 | EC ↗ |
| 27 May 2018 | Mr Jonathan Buckley MLA - Member of the Legislative Authority of Northern Ireland | VisitTrip | £2,144 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.