Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| THE MOVEMENT FOR PROGRESSIVE JUDAISM | Director | 16 Jun 2025 | 1 Jan 2026 | active |
| THE MOVEMENT FOR REFORM JUDAISM | Director | 25 Jun 2023 | 1 Jan 2026 | active |
| JUSTICE | Director | 2 Oct 1996 | 30 Oct 2018 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Caroline Voaden | Liberal Democrat | £2,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 27 Jul 2026 | Caroline Voaden MP - Member of Parliament · Liberal Democrat | MP register declaration | £2,000 | |
| 22 Apr 2017 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 5 May 2015 | Liberal Democrats Political Party | Cash | £2,500 | EC ↗ |
| 19 Feb 2015 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 7 Nov 2014 | Liberal Democrats Political Party | Cash | £3,000 | EC ↗ |
| 14 Mar 2014 | Liberal Democrats Political Party | Cash | £3,000 | EC ↗ |
| 25 Jun 2013 | Liberal Democrats Political Party | Cash | £2,750 | EC ↗ |
| 21 Sept 2012 | Liberal Democrats Political Party | Cash | £2,500 | EC ↗ |
| 12 May 2010 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 15 Apr 2009 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.