Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Marcus Jones | Conservative | £6,000 | 1 |
| ▸ | Marco Longhi | Conservative | £5,000 | 1 |
| ▸ | Robert Largan | Conservative | £4,000 | 1 |
| ▸ | Scott Mann | Conservative | £3,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 9 Jan 2020 | Scott Mann MP - Member of Parliament · Conservative | MP register declaration | £3,000 | |
| 8 Jan 2020 | Robert Largan MP - Member of Parliament · Conservative | MP register declaration | £4,000 | |
| 6 Jan 2020 | Mr Marcus Jones MP - Member of Parliament · Conservative | MP register declaration | £6,000 | |
| 19 Dec 2019 | Marco Longhi MP - Member of Parliament · Conservative | Cash | £5,000 | EC ↗ |
| 29 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 28 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £4,000 | EC ↗ |
| 5 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £6,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.