Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| MONCKTON SERVICES LIMITED | Director | 4 Jun 2015 | 13 Sept 2016 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Stephen Kinnock | Labour | £10,520 | 2 |
| ▸ | Tom Brake | Liberal Democrat | £1,821 | 1 |
| ▸ | Mr Chris Leslie | The Independent Group for Change was Labour at the time | £1,821 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 9 Jan 2019 | Stephen Kinnock MP - Member of Parliament · Labour | MP register declaration | £5,260 | |
| 31 Oct 2018 | Stephen Kinnock MP - Member of Parliament · Labour | Non Cash | £5,260 | EC ↗ |
| 11 Jan 2018 | Tom Brake MP - Member of Parliament · Liberal Democrat | Non Cash | £1,821 | EC ↗ |
| 11 Jan 2018 | Mr Chris Leslie MP - Member of Parliament · Labour | Non Cash | £1,821 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.