Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| COAST TO CAPITAL LIMITED | Director | 17 Oct 2012 | 30 Apr 2013 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Helen Grant | Conservative | £10,000 | 1 |
| ▸ | Crispin Blunt | Independent was Conservative at the time | £5,500 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 6 Jun 2015 | Helen Grant MP - Member of Parliament · Conservative | MP register declaration | £10,000 | |
| 5 Jun 2015 | Crispin Blunt MP - Member of Parliament · Conservative | MP register declaration | £5,500 | |
| 17 Apr 2015 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 28 Jan 2015 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 14 Jun 2008 | Conservative and Unionist Party Political Party | Non Cash | £5,172 | EC ↗ |
| 30 Aug 2004 | Conservative and Unionist Party Political Party | Cash | £1,750 | EC ↗ |
| 11 Dec 2001 | Conservative and Unionist Party Political Party | Cash | £5,600 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.