Loading donor profile…
This donor's name matches 3 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mary Macleod | Conservative | £10,000 | 4 |
| ▸ | Michelle Donelan | Conservative | £7,134 | 2 |
| ▸ | Mr Michael Portillo | Conservative | £5,000 | 1 |
| ▸ | Sir David Amess | Conservative | £2,500 | 1 |
| ▸ | Neil Parish | Conservative | £1,575 | 1 |
| ▸ | Sir Geoffrey Clifton-Brown | Conservative | £1,575 | 1 |
| ▸ | Sir Simon Burns | Conservative | £1,250 | 1 |
| ▸ | Andrew Rosindell | Reform UK | £1,250 | 1 |
| ▸ | Dame Angela Watkinson | Conservative | £1,250 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 5 Jun 2015 | Michelle Donelan MP - Member of Parliament · Conservative | MP register declaration | £3,567 | |
| 5 Jun 2015 | Michelle Donelan MP - Member of Parliament · Conservative | MP register declaration | £3,567 | |
| 25 Mar 2015 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 16 Oct 2014 | Conservative and Unionist Party Political Party | Non Cash | £3,567 | EC ↗ |
| 12 Apr 2014 | Ms Sarah Newtonn MP MP - Member of Parliament | VisitTrip | £1,575 | EC ↗ |
| 12 Apr 2014 | Neil Parish MP - Member of Parliament · Conservative | VisitTrip | £1,575 | EC ↗ |
| 12 Apr 2014 | Sir Geoffrey Clifton-Brown MP - Member of Parliament · Conservative | VisitTrip | £1,575 | EC ↗ |
| 29 Nov 2011 | Mary Macleod MP - Member of Parliament · Conservative | MP register declaration | — | |
| 24 Nov 2011 | Mary Macleod MP - Member of Parliament · Conservative | Cash | £5,000 | EC ↗ |
| 24 Mar 2011 | Mary Macleod MP - Member of Parliament · Conservative | Cash | £5,000 | EC ↗ |
| 6 Sept 2010 | Mary Macleod MP - Member of Parliament · Conservative | MP register declaration | — | |
| 30 Jun 2010 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 2 Feb 2010 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 27 Oct 2009 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 11 Apr 2009 | Sir Simon Burns MP - Member of Parliament · Conservative | VisitTrip | £1,250 | EC ↗ |
| 11 Apr 2009 | Andrew Rosindell MP - Member of Parliament · Reform UK | VisitTrip | £1,250 | EC ↗ |
| 11 Apr 2009 | Dame Angela Watkinson MP - Member of Parliament · Conservative | VisitTrip | £1,250 | EC ↗ |
| 11 Apr 2009 | Mr Mark Lancaster MP MP - Member of Parliament | VisitTrip | £1,250 | EC ↗ |
| 11 Apr 2009 | Sir David Amess MP - Member of Parliament · Conservative | VisitTrip | £2,500 | EC ↗ |
| 28 Aug 2008 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 27 Nov 2007 | Conservative and Unionist Party Political Party | Non Cash | £1,500 | EC ↗ |
| 1 Jul 2005 | Conservative and Unionist Party Political Party | Cash | £1,000 | EC ↗ |
| 30 Mar 2005 | Conservative and Unionist Party Political Party | Cash | £1,572 | EC ↗ |
| 31 Dec 2004 | Conservative and Unionist Party Political Party | Cash | £500,000 | EC ↗ |
| 16 Jul 2004 | Conservative and Unionist Party Political Party | Cash | £450,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.