Loading donor profile…
This donor's name matches 21 distinct Companies House officers. Too many to list usefully. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Owen Smith | Labour | £5,000 | 1 |
| ▸ | Mr Charles Kennedy | Liberal Democrat | £5,000 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 30 Sept 2018 | Both Unions Party of Northern Ireland Political Party | Non Cash | £16,810 | EC ↗ |
| 10 May 2017 | Owen Smith MP - Member of Parliament · Labour | MP register declaration | £5,000 | |
| 1 Jan 2010 | The Buckinghamshire Campaign for Democracy [De-registered 01/07/10] Political Party | Cash | £30,000 | EC ↗ |
| 1 Jul 2008 | Liberal Democrats Political Party | Cash | £1,200 | EC ↗ |
| 12 Sept 2006 | Liberal Democrats Political Party | Non Cash | £3,000 | EC ↗ |
| 18 Jan 2006 | Liberal Democrats Political Party | Non Cash | £2,350 | EC ↗ |
| 30 Sept 2005 | Liberal Democrats Political Party | Cash | £1,000 | EC ↗ |
| 30 Jun 2005 | Liberal Democrats Political Party | Cash | £5,450 | EC ↗ |
| 7 Feb 2005 | Mr Charles Kennedy MP - Member of Parliament · Liberal Democrat | Cash | £2,000 | EC ↗ |
| 25 Jan 2005 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 8 Dec 2004 | Mr Charles Kennedy MP - Member of Parliament · Liberal Democrat | Cash | £3,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.