Loading donor profile…
This donor's name matches 2 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Elizabeth Truss | Conservative | £30,000 | 4 |
| ▸ | Mr Jack Straw | Independent | £3,545 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 21 Mar 2023 | Elizabeth Truss MP - Member of Parliament · Conservative | Non Cash | £7,500 | EC ↗ |
| 24 Feb 2023 | Elizabeth Truss MP - Member of Parliament · Conservative | Non Cash | £7,500 | EC ↗ |
| 25 Jan 2023 | Elizabeth Truss MP - Member of Parliament · Conservative | Non Cash | £7,500 | EC ↗ |
| 5 Jan 2023 | Elizabeth Truss MP - Member of Parliament · Conservative | Non Cash | £7,500 | EC ↗ |
| 26 Sept 2010 | Mr Jack Straw MP - Member of Parliament · Independent | VisitTrip | £3,545 | EC ↗ |
| 6 Feb 2004 | Norris for London Campaign Members Association | Cash | £6,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.