Loading donor profile…
This donor's name matches 13 distinct Companies House officers. Too many to list usefully. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Dehenna Davison | Conservative | £2,500 | 1 |
| ▸ | Sir Simon Clarke | Conservative | £2,500 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 5 Nov 2019 | Dehenna Davison MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
| 3 Nov 2019 | Sir Simon Clarke MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
| 12 Mar 2019 | Mr Ben Houchen Mayor | Cash | £2,000 | EC ↗ |
| 24 Aug 2018 | Mr Ben Houchen Mayor | Non Cash | £5,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.