Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| KINETIKA BLOCO LTD | Director | 16 Jun 2010 | 4 May 2016 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Dr Rosena Allin-Khan | Labour | £22,000 | 5 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 20 Sept 2022 | Dr Rosena Allin-Khan MP - Member of Parliament · Labour | Cash | £5,000 | EC ↗ |
| 22 Feb 2022 | Dr Rosena Allin-Khan MP - Member of Parliament · Labour | Non Cash | £5,000 | EC ↗ |
| 22 Feb 2022 | Dr Rosena Allin-Khan MP - Member of Parliament · Labour | Cash | £5,000 | EC ↗ |
| 25 Feb 2020 | Dr Rosena Allin-Khan MP - Member of Parliament · Labour | Cash | £2,000 | EC ↗ |
| 28 Jan 2020 | Dr Rosena Allin-Khan MP - Member of Parliament · Labour | Cash | £5,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.