Loading donor profile…
This donor's name matches 4 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr David Heathcoat-Amory | Conservative | £2,500 | 2 |
| ▸ | Dr Andrew Murrison | Conservative | £2,500 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 6 Jan 2010 | Mr David Heathcoat-Amory MP - Member of Parliament · Conservative | MP register declaration | — | |
| 22 Dec 2009 | Mr David Heathcoat-Amory MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
| 22 Dec 2009 | Dr Andrew Murrison MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.