Loading donor profile…
This donor's name matches 2 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | David Warburton | Independent | £80,000 | 4 |
| ▸ | Boris Johnson | Conservative | £10,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 5 Dec 2019 | David Warburton MP - Member of Parliament · Conservative | Cash | £25,000 | EC ↗ |
| 24 Apr 2017 | David Warburton MP - Member of Parliament · Conservative | Cash | £5,000 | EC ↗ |
| 24 Apr 2017 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 5 May 2015 | David Warburton MP - Member of Parliament · Independent | MP register declaration | £25,000 | |
| 3 May 2014 | David Warburton Member of Registered Political Party · Independent | Cash | £25,000 | EC ↗ |
| 13 Apr 2012 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 23 Jan 2008 | Boris Johnson MP - Member of Parliament · Conservative | Cash | £10,000 | EC ↗ |
| 29 Mar 2001 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.