Loading donor profile…
| Company | Role | Since | Status |
|---|---|---|---|
| UNATRAC LIMITED | Person with significant control 75–100% of shares and voting rights · right to appoint or remove directors | 6 Apr 2016 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Sir Oliver Dowden | Conservative | £12,149 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 27 Feb 2025 | Sir Oliver Dowden MP - Member of Parliament · Conservative | VisitTrip | £12,149 | EC ↗ |
| 28 May 2024 | Conservative and Unionist Party Political Party | Cash | £250,000 | EC ↗ |
| 8 Apr 2024 | Conservative and Unionist Party Political Party | Non Cash | £2,000 | EC ↗ |
| 6 Feb 2024 | Conservative and Unionist Party Political Party | Cash | £10,435 | EC ↗ |
| 6 Jan 2023 | Conservative and Unionist Party Political Party | Cash | £5,000,000 | EC ↗ |
| 8 Dec 2017 | Conservative and Unionist Party Political Party | Cash | £12,500 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.