Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Ranil Jayawardena | Conservative | £12,209 | 1 |
| ▸ | Ross Thomson | Conservative | £12,208 | 1 |
| ▸ | Ms Nusrat Ghani | Conservative | £10,867 | 1 |
| ▸ | Julian Knight | Independent | £10,867 | 1 |
| ▸ | Sir Oliver Dowden | Conservative | £10,867 | 1 |
| ▸ | Lucy Frazer | Conservative | £10,867 | 1 |
| ▸ | Steve Reed | Labour (Co-op) | £10,444 | 1 |
| ▸ | Sir James Cleverly | Conservative | £7,500 | 1 |
| ▸ | Mark Field | Conservative | £7,500 | 1 |
| ▸ | Michelle Donelan | Conservative | £6,712 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 5 Aug 2018 | Mr Ranil Jayawardena MP - Member of Parliament · Conservative | VisitTrip | £12,209 | EC ↗ |
| 5 Aug 2018 | Ross Thomson MP - Member of Parliament · Conservative | VisitTrip | £12,208 | EC ↗ |
| 5 Aug 2018 | Mr Christopher Green MP - Member of Parliament | VisitTrip | £12,201 | EC ↗ |
| 11 Feb 2017 | Steve Reed MP - Member of Parliament · Labour (Co-op) | VisitTrip | £10,444 | EC ↗ |
| 11 Feb 2017 | Mr Michael Gove MP MP - Member of Parliament | VisitTrip | £9,485 | EC ↗ |
| 17 Sept 2016 | Sir James Cleverly MP - Member of Parliament · Conservative | VisitTrip | £7,500 | EC ↗ |
| 17 Sept 2016 | Mark Field MP - Member of Parliament · Conservative | VisitTrip | £7,500 | EC ↗ |
| 17 Sept 2016 | Michelle Donelan MP - Member of Parliament · Conservative | VisitTrip | £6,712 | EC ↗ |
| 14 Feb 2016 | Ms Nusrat Ghani MP - Member of Parliament · Conservative | VisitTrip | £10,867 | EC ↗ |
| 13 Feb 2016 | Julian Knight MP - Member of Parliament · Independent | VisitTrip | £10,867 | EC ↗ |
| 13 Feb 2016 | Sir Oliver Dowden MP - Member of Parliament · Conservative | VisitTrip | £10,867 | EC ↗ |
| 13 Feb 2016 | Lucy Frazer MP - Member of Parliament · Conservative | VisitTrip | £10,867 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.