Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Alun Cairns | Conservative | £5,800 | 1 |
| ▸ | Crispin Blunt | Independent | £5,144 | 1 |
| ▸ | Andrew Rosindell | Reform UK | £5,000 | 1 |
| ▸ | Mr Brian H. Donohoe | Labour | £3,600 | 1 |
| ▸ | Nadhim Zahawi | Conservative | £3,250 | 1 |
| ▸ | Charlotte Leslie | Conservative | £3,250 | 1 |
| ▸ | Clare Short | Independent Labour | £1,798 | 1 |
| ▸ | Dr Phyllis Starkey | Labour | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 6 Dec 2024 | Humza Yousaf MSP - Member of the Scottish Parliament | VisitTrip | £8,350 | EC ↗ |
| 28 May 2024 | Alun Cairns MP - Member of Parliament · Conservative | VisitTrip | £5,800 | |
| 23 Jan 2017 | Crispin Blunt MP - Member of Parliament · Independent | VisitTrip | £5,144 | |
| 9 Jan 2017 | Nadhim Zahawi MP - Member of Parliament · Conservative | VisitTrip | £3,250 | |
| 9 Jan 2017 | Charlotte Leslie MP - Member of Parliament · Conservative | VisitTrip | £3,250 | |
| 9 Oct 2016 | Mr Tom Arthur MSP - Member of the Scottish Parliament | VisitTrip | £6,000 | EC ↗ |
| 20 May 2013 | The Rt Hon Sir Nicholas Soames MP MP - Member of Parliament | VisitTrip | £3,928 | EC ↗ |
| 18 May 2012 | Mr Brian H. Donohoe MP - Member of Parliament · Labour | VisitTrip | £3,600 | EC ↗ |
| 10 Jun 2010 | Andrew Rosindell MP - Member of Parliament · Reform UK | VisitTrip | £5,000 | |
| 11 Apr 2006 | Clare Short MP - Member of Parliament · Independent Labour | VisitTrip | £1,798 | EC ↗ |
| 21 May 2004 | Dr Phyllis Starkey MP - Member of Parliament · Labour | VisitTrip | — |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.