Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| ADVANTAGE EARLY GROWTH LIMITED | Director | 28 Jan 2004 | 16 Jul 2016 | active |
| BADRILLA LIMITED | Secretary | 13 Dec 2004 | 29 Nov 2011 | active |
| SHROPSHIRE CHAMBER LIMITED | Director | — | 25 Oct 1996 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Steff Aquarone | Liberal Democrat | £3,501 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 4 Aug 2024 | Steff Aquarone MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £3,501 | |
| 22 May 2024 | Liberal Democrats Political Party | Cash | £3,001 | EC ↗ |
| 29 Jul 2022 | Liberal Democrats Political Party | Cash | £3,000 | EC ↗ |
| 4 Oct 2019 | Liberal Democrats Political Party | Cash | £2,969 | EC ↗ |
| 30 May 2018 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.