Loading donor profile…
This donor's name matches 9 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Tom Tugendhat | Conservative | £27,000 | 2 |
| ▸ | Elizabeth Truss | Conservative | £25,000 | 1 |
| ▸ | Penny Mordaunt | Conservative | £25,000 | 1 |
| ▸ | Sir Sajid Javid | Conservative | £20,000 | 1 |
| ▸ | Boris Johnson | Conservative | £10,000 | 1 |
| ▸ | Dr Andrew Murrison | Conservative | £6,800 | 1 |
| ▸ | Mr David Heathcoat-Amory | Conservative | £6,800 | 2 |
| ▸ | Andrew Griffith | Conservative | £5,000 | 2 |
| ▸ | Sir Bernard Jenkin | Conservative | £3,000 | 1 |
| ▸ | Dame Caroline Dinenage | Conservative | £2,500 | 1 |
| ▸ | Gareth Davies | Conservative | £2,500 | 1 |
| ▸ | Andrew Griffiths | Conservative | £2,500 | 1 |
| ▸ | Craig Williams | Conservative | £2,500 | 1 |
| ▸ | Aaron Bell | Conservative | £2,500 | 1 |
| ▸ | Esther McVey | Conservative | £1,550 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 31 Oct 2024 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 15 Jul 2024 | Andrew Griffith MP - Member of Parliament · Conservative | Cash (MP register) | £2,500 | |
| 5 Jun 2024 | Tom Tugendhat MP - Member of Parliament · Conservative | Non Cash (MP register) | £2,000 | |
| 16 Feb 2024 | Dame Caroline Dinenage MP - Member of Parliament · Conservative | Cash (MP register) | £2,500 | |
| 6 Feb 2024 | Craig Williams MP - Member of Parliament · Conservative | MP register declaration | £2,500 | |
| 29 Jan 2024 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 29 Jan 2024 | Gareth Davies MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
| 25 Jan 2024 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 24 Jan 2024 | Aaron Bell MP - Member of Parliament · Conservative | MP register declaration | £2,500 | |
| 18 Jan 2024 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 15 Dec 2023 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 18 May 2023 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 18 May 2023 | Andrew Griffith MP - Member of Parliament · Conservative | MP register declaration | £2,500 | |
| 18 May 2023 | Andrew Griffiths MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
| 2 Aug 2022 | Elizabeth Truss Leadership Candidate · Conservative | Cash | £25,000 | EC ↗ |
| 19 Jul 2022 | Penny Mordaunt Leadership Candidate · Conservative | Cash | £25,000 | EC ↗ |
| 1 Apr 2022 | Tom Tugendhat MP - Member of Parliament · Conservative | Non Cash | £25,000 | EC ↗ |
| 29 Apr 2021 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 29 Jun 2020 | Blue Collar Conservatism Ltd Members Association | Cash | £15,000 | EC ↗ |
| 30 Jul 2019 | Blue Collar Conservatism Ltd Members Association | Cash | £10,000 | EC ↗ |
| 14 Jun 2019 | Esther McVey MP - Member of Parliament · Conservative | Cash | £1,550 | EC ↗ |
| 24 May 2019 | Sir Sajid Javid MP - Member of Parliament · Conservative | Cash | £20,000 | EC ↗ |
| 21 Jul 2017 | Sir Bernard Jenkin MP - Member of Parliament · Conservative | MP register declaration | £3,000 | |
| 7 Jul 2017 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 27 Apr 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.