Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| ABERDEEN GROUP PLC | Director | 1 Jun 2022 | 24 May 2025 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Anthony Mangnall | Conservative | £16,000 | 1 |
| ▸ | Dr Sarah Wollaston | Liberal Democrat was Conservative at the time | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 16 Feb 2023 | Anthony Mangnall MP - Member of Parliament · Conservative | MP register declaration | £16,000 | |
| 6 Sept 2010 | Dr Sarah Wollaston MP - Member of Parliament · Conservative | MP register declaration | — |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.