Loading donor profile…
This donor's name matches 3 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Sir Jeremy Hunt | Conservative | £20,000 | 2 |
| ▸ | Alberto Costa | Conservative | £15,000 | 5 |
| ▸ | Sir Liam Fox | Conservative | £13,000 | 3 |
| ▸ | Andrew Rosindell | Reform UK | £5,844 | 2 |
| ▸ | Sir Brandon Lewis | Conservative | £5,000 | 1 |
| ▸ | Priti Patel | Conservative | £5,000 | 1 |
| ▸ | Daniel Kawczynski | Conservative | £3,197 | 1 |
| ▸ | Sir John Hayes | Conservative | £2,000 | 1 |
| ▸ | Greg Clark | Conservative | £2,000 | 1 |
| ▸ | Mrs Sheryll Murray | Conservative | £2,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 12 Nov 2024 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 18 Aug 2024 | Conservative and Unionist Party Political Party | Cash | £1,000 | EC ↗ |
| 4 Aug 2024 | Alberto Costa MP - Member of Parliament · Conservative | Cash (MP register) | £5,000 | |
| 4 Aug 2024 | Andrew Rosindell MP - Member of Parliament · Conservative | Cash (MP register) | £4,800 | |
| 23 Jun 2024 | Conservative and Unionist Party Political Party | Cash | £4,800 | EC ↗ |
| 4 Jun 2024 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 30 May 2024 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 24 May 2024 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 24 May 2024 | Priti Patel MP - Member of Parliament · Conservative | MP register declaration | £5,000 | |
| 22 Mar 2024 | Sir Liam Fox MP - Member of Parliament · Conservative | Cash | £5,000 | EC ↗ |
| 6 Nov 2023 | Mrs Sheryll Murray MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 2 Nov 2023 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 2 Nov 2023 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 16 Feb 2023 | Conservative and Unionist Party Political Party | Cash | £11,300 | EC ↗ |
| 8 Dec 2022 | Conservative and Unionist Party Political Party | Cash | £6,250 | EC ↗ |
| 17 Oct 2022 | Andrew Rosindell MP - Member of Parliament · Reform UK | VisitTrip | £1,044 | |
| 13 Oct 2022 | Conservative and Unionist Party Political Party | Cash | £10,930 | EC ↗ |
| 7 Sept 2022 | Sir Brandon Lewis MP - Member of Parliament · Conservative | Cash | £5,000 | EC ↗ |
| 7 Sept 2022 | Conservative and Unionist Party Political Party | Cash | £1,400 | EC ↗ |
| 27 Jun 2022 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 27 Jun 2022 | Conservative and Unionist Party Political Party | Cash | £1,000 | EC ↗ |
| 13 Jun 2022 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 14 Apr 2022 | Conservative and Unionist Party Political Party | Cash | £1,000 | EC ↗ |
| 14 Apr 2022 | Conservative and Unionist Party Political Party | Cash | £1,000 | EC ↗ |
| 25 Mar 2022 | Conservative and Unionist Party Political Party | Non Cash | £3,197 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.