Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| CAXTON EUROPE ASSET MANAGEMENT LIMITED | Director | 1 Jan 2011 | 29 Feb 2012 | active |
| CAXTON ASSOCIATES LLP | LLP designated member | 1 Jan 2010 | 29 Feb 2012 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Dame Caroline Dinenage | Conservative | £10,000 | 1 |
| ▸ | Penny Mordaunt | Conservative | £10,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 21 Mar 2024 | Dame Caroline Dinenage MP - Member of Parliament · Conservative | Cash (MP register) | £10,000 | |
| 21 Mar 2024 | Penny Mordaunt MP - Member of Parliament · Conservative | MP register declaration | £10,000 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.