Loading donor profile…
This donor's name matches 10 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Jess Brown-Fuller | Liberal Democrat | £3,500 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 4 Aug 2024 | Jess Brown-Fuller MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £3,500 | |
| 2 Apr 2024 | Liberal Democrats Political Party | Cash | £1,500 | EC ↗ |
| 15 Jan 2024 | Liberal Democrats Political Party | Cash | £1,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.