Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Rebecca Smith | Conservative | £2,399 | 1 |
| ▸ | Mrs Sharon Hodgson | Labour | £2,149 | 1 |
| ▸ | Andrew Gwynne | Independent | £2,149 | 1 |
| ▸ | Robert Courts | Conservative | £2,149 | 1 |
| ▸ | Christian Wakeford | Labour | £1,499 | 1 |
| ▸ | Peter Gibson | Conservative | £1,499 | 1 |
| ▸ | Miriam Cates | Conservative | £1,499 | 1 |
| ▸ | Joan Ryan | The Independent Group for Change | £1,050 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 12 Apr 2026 | Rebecca Smith MP - Member of Parliament · Conservative | VisitTrip | £2,399 | |
| 16 Apr 2023 | Mrs Sharon Hodgson MP - Member of Parliament · Labour | VisitTrip | £2,149 | EC ↗ |
| 16 Apr 2023 | Andrew Gwynne MP - Member of Parliament · Independent | VisitTrip | £2,149 | EC ↗ |
| 16 Apr 2023 | Robert Courts MP - Member of Parliament · Conservative | VisitTrip | £2,149 | EC ↗ |
| 30 May 2022 | Christian Wakeford MP - Member of Parliament · Labour | VisitTrip | £1,499 | |
| 16 May 2022 | Peter Gibson MP - Member of Parliament · Conservative | VisitTrip | £1,499 | |
| 16 May 2022 | Miriam Cates MP - Member of Parliament · Conservative | VisitTrip | £1,499 | |
| 30 Apr 2018 | Joan Ryan MP - Member of Parliament · The Independent Group for Change | VisitTrip | £1,050 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.