Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| STOREY'S FIELD COMMUNITY TRUST | Director | 27 May 2021 | 3 May 2024 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Caroline Voaden | Liberal Democrat | £7,800 | 2 |
| ▸ | Ian Sollom | Liberal Democrat | £6,750 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 8 Jun 2026 | Liberal Democrats Political Party | Cash | £2,796 | EC ↗ |
| 4 Aug 2024 | Caroline Voaden MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £6,000 | |
| 4 Aug 2024 | Caroline Voaden MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £1,800 | |
| 4 Aug 2024 | Ian Sollom MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £6,750 | |
| 28 May 2024 | Liberal Democrats Political Party | Cash | £3,000 | EC ↗ |
| 18 Dec 2023 | Liberal Democrats Political Party | Cash | £3,000 | EC ↗ |
| 13 Nov 2023 | Liberal Democrats Political Party | Cash | £6,000 | EC ↗ |
| 2 Nov 2023 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 8 Aug 2023 | Liberal Democrats Political Party | Cash | £1,800 | EC ↗ |
| 17 Mar 2023 | Liberal Democrats Political Party | Cash | £1,800 | EC ↗ |
| 30 Mar 2021 | Liberal Democrats Political Party | Cash | £3,500 | EC ↗ |
| 19 Jan 2021 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 7 Jan 2021 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 27 Jul 2020 | Liberal Democrats Political Party | Cash | £1,500 | EC ↗ |
| 21 May 2020 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 11 May 2020 | Liberal Democrats Political Party | Cash | £1,000 | EC ↗ |
| 24 Apr 2020 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.