Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| VOLVERE PLC | Director | 15 Nov 2002 | 21 Jun 2011 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | David Davis | Conservative | £75,000 | 2 |
| ▸ | Robert Halfon | Conservative | £15,000 | 4 |
| ▸ | Richard Fuller | Conservative | £7,000 | 3 |
| ▸ | Mr Michael Portillo | Conservative | £5,000 | 1 |
| ▸ | Sir Simon Clarke | Conservative | £2,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 9 Jan 2020 | Richard Fuller MP - Member of Parliament · Conservative | MP register declaration | £5,000 | |
| 23 Oct 2019 | Robert Halfon MP - Member of Parliament · Conservative | MP register declaration | £5,000 | |
| 3 Jul 2017 | Robert Halfon MP - Member of Parliament · Conservative | MP register declaration | £10,000 | |
| 30 Jun 2017 | Sir Simon Clarke MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 22 Jun 2016 | Vote Leave Limited Permitted Participant | Cash | £10,000 | EC ↗ |
| 4 Apr 2016 | Vote Leave Limited Permitted Participant | Cash | £10,000 | EC ↗ |
| 24 Nov 2014 | Richard Fuller MP - Member of Parliament · Conservative | MP register declaration | — | |
| 17 Nov 2014 | Richard Fuller MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 28 Apr 2014 | Robert Halfon MP - Member of Parliament · Conservative | MP register declaration | — | |
| 20 May 2013 | Robert Halfon MP - Member of Parliament · Conservative | MP register declaration | — | |
| 11 Mar 2009 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 1 Dec 2007 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 30 Nov 2007 | Conservative and Unionist Party Political Party | Cash | £25,000 | EC ↗ |
| 25 Jul 2007 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 6 Jul 2006 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 17 Oct 2005 | David Davis Leadership Candidate · Conservative | Cash | £25,000 | EC ↗ |
| 1 Jul 2005 | David Davis Leadership Candidate · Conservative | Cash | £50,000 | EC ↗ |
| 4 Apr 2005 | Conservative and Unionist Party Political Party | Non Cash | £2,000 | EC ↗ |
| 4 Mar 2005 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 10 Nov 2004 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 31 Mar 2004 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 6 Nov 2003 | The Rt Hon Michael Howard MP Leadership Candidate | Cash | £4,500 | EC ↗ |
| 30 Jun 2003 | Conservative and Unionist Party Political Party | Non Cash | £1,210 | EC ↗ |
| 15 May 2003 | Conservative and Unionist Party Political Party | Non Cash | £250 | EC ↗ |
| 17 Apr 2003 | Conservative and Unionist Party Political Party | Cash | £7,266 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.