Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| OXFORD MEDICAL SIMULATION LIMITED | Director | 3 Apr 2017 | 24 Mar 2025 | active |
| OXFORD MEDICAL SIMULATION LIMITED | Person with significant control 25–50% of shares and voting rights · right to appoint or remove directors | 3 Apr 2017 | 18 Nov 2020 | active |
| ELVENDON RESTAURANTS LIMITED | Director | 6 Apr 2016 | 4 Apr 2018 |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mike Martin | Liberal Democrat | £2,500 | 2 |
| ▸ | Helen Morgan | Liberal Democrat | £1,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 5 Dec 2025 | Mike Martin MP - Member of Parliament · Liberal Democrat | MP register declaration | £1,000 | |
| 5 Dec 2025 | Mike Martin MP - Member of Parliament · Liberal Democrat | MP register declaration | £1,500 | |
| 28 Nov 2025 | Liberal Democrats Political Party | Cash | £1,000 | EC ↗ |
| 12 Sept 2025 | Liberal Democrats Political Party | Cash | £1,500 | EC ↗ |
| 4 Aug 2024 | Helen Morgan MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £1,000 | |
| 5 Nov 2019 | Liberal Democrats Political Party | Cash | £15,000 | EC ↗ |
| 4 Nov 2019 | Liberal Democrats Political Party | Cash | £10,000 | EC ↗ |
| 29 Oct 2019 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 20 Aug 2019 | Liberal Democrats Political Party | Cash | £26,000 | EC ↗ |
| 26 Jul 2019 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 20 Apr 2017 | Liberal Democrats Political Party | Cash | £103,800 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.
| active |
| ELVENDON RESTAURANTS LIMITED | Person with significant control 25–50% of shares and voting rights | 6 Apr 2016 | 9 Feb 2018 | active |
| DISABLED LIVING FOUNDATION | Director | 2 Oct 2003 | 28 Nov 2014 | active |
| MEERON LIMITED | Director | 29 Apr 1998 | 4 May 2000 | active |
| NATIONAL BINGO GAME ASSOCIATION LIMITED(THE) | Director | 28 Jan 1997 | 4 May 2000 | active |