Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Ruth Jones | Labour | £17,904 | 7 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 15 Oct 2025 | Ruth Jones MP - Member of Parliament · Labour | MP register declaration | £1,660 | |
| 30 Apr 2024 | Ruth Jones MP - Member of Parliament · Labour | Non Cash (MP register) | £2,609 | |
| 4 Apr 2024 | Ruth Jones MP - Member of Parliament · Labour | Non Cash | £3,810 | EC ↗ |
| 11 Mar 2024 | Ruth Jones MP - Member of Parliament · Labour | Non Cash | £3,250 | EC ↗ |
| 21 Feb 2024 | Ruth Jones MP - Member of Parliament · Labour | Non Cash | £3,095 | EC ↗ |
| 9 Feb 2024 | Ruth Jones MP - Member of Parliament · Labour | MP register declaration | £1,740 | |
| 2 Jan 2024 | Ruth Jones MP - Member of Parliament · Labour | MP register declaration | £1,740 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.