Loading donor profile…
This donor's name matches 2 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Boris Johnson | Conservative | £100,000 | 1 |
| ▸ | Elizabeth Truss | Conservative | £53,265 | 2 |
| ▸ | Sir Jacob Rees-Mogg | Conservative | £5,000 | 1 |
| ▸ | Bradley Thomas | Conservative | £5,000 | 1 |
| ▸ | Sir Simon Clarke | Conservative | £3,500 | 1 |
| ▸ | Andrew Griffith | Conservative | £2,000 | 1 |
| ▸ | Andrew Griffiths | Conservative | £2,000 | 1 |
| ▸ | Greg Hands | — | £466 | 1 |
| ▸ | Charlotte Leslie | Conservative | £0 | 1 |
| ▸ | Sir Bernard Jenkin | Conservative | £0 | 4 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 4 Aug 2024 | Bradley Thomas MP - Member of Parliament · Conservative | Cash (MP register) | £5,000 | |
| 5 Jun 2024 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 29 May 2024 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 28 May 2024 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 28 May 2024 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 13 Nov 2023 | Sir Jacob Rees-Mogg MP - Member of Parliament · Conservative | MP register declaration | £5,000 | |
| 9 May 2023 | Sir Simon Clarke MP - Member of Parliament · Conservative | Cash | £3,500 | EC ↗ |
| 28 Mar 2023 | Andrew Griffith MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 28 Mar 2023 | Andrew Griffiths MP - Member of Parliament · Conservative | Cash | £2,000 | EC ↗ |
| 26 Sept 2022 | Elizabeth Truss Leadership Candidate · Conservative | Non Cash | £33,265 | EC ↗ |
| 18 Jul 2022 | Elizabeth Truss Leadership Candidate · Conservative | Cash | £20,000 | EC ↗ |
| 22 Feb 2021 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 1 Jul 2020 | Conservative and Unionist Party Political Party | Cash | £9,854 | EC ↗ |
| 8 Jan 2020 | Conservative and Unionist Party Political Party | Cash | £8,500 | EC ↗ |
| 19 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 13 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £4,000 | EC ↗ |
| 11 Nov 2019 | Conservative and Unionist Party Political Party | Non Cash | £4,131 | EC ↗ |
| 8 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 4 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 4 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 1 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £100,000 | EC ↗ |
| 13 Jun 2019 | Boris Johnson MP - Member of Parliament · Conservative | Cash | £100,000 | EC ↗ |
| 27 May 2017 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 27 Apr 2017 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 11 Jan 2017 | Conservative and Unionist Party Political Party | Cash | £12,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.