Loading donor profile…
This donor's name matches 6 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Andrew Jones | Conservative | £12,500 | 6 |
| ▸ | Martin Vickers | Conservative | £0 | 1 |
| ▸ | Andrew Percy | Conservative | £0 | 1 |
| ▸ | Mrs Sheryll Murray | Conservative | £0 | 1 |
| ▸ | Nigel Mills | Conservative | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 22 Mar 2024 | Andrew Jones MP - Member of Parliament · Conservative | MP register declaration | £4,000 | |
| 20 Mar 2024 | Conservative and Unionist Party Political Party | Cash | £4,000 | EC ↗ |
| 9 Jan 2020 | Andrew Jones MP - Member of Parliament · Conservative | MP register declaration | £3,000 | |
| 12 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 28 Jun 2017 | Andrew Jones MP - Member of Parliament · Conservative | MP register declaration | £2,500 | |
| 27 Apr 2017 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 8 May 2015 | Andrew Jones MP - Member of Parliament · Conservative | MP register declaration | £3,000 | |
| 11 Mar 2015 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 13 Nov 2014 | Conservative and Unionist Party Political Party | Cash | £8,000 | EC ↗ |
| 16 Jun 2014 | Andrew Jones MP - Member of Parliament · Conservative | MP register declaration | — | |
| 2 Jun 2014 | Martin Vickers MP - Member of Parliament · Conservative | MP register declaration | — | |
| 28 May 2014 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 28 May 2014 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 28 May 2014 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 28 May 2014 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 28 May 2014 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 28 Apr 2014 | Andrew Percy MP - Member of Parliament · Conservative | MP register declaration | — | |
| 28 Apr 2014 | Mrs Sheryll Murray MP - Member of Parliament · Conservative | MP register declaration | — | |
| 28 Apr 2014 | Nigel Mills MP - Member of Parliament · Conservative | MP register declaration | — | |
| 25 Oct 2010 | Andrew Jones MP - Member of Parliament · Conservative | MP register declaration | — | |
| 30 Jun 2010 | Conservative and Unionist Party Political Party | Cash | £6,000 | EC ↗ |
| 2 Mar 2010 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 1 Jul 2008 | Conservative and Unionist Party Political Party | Cash | £8,000 | EC ↗ |
| 30 Oct 2007 | Conservative and Unionist Party Political Party | Cash | £8,500 | EC ↗ |
| 1 Mar 2007 | Conservative and Unionist Party Political Party | Cash | £5,250 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.