Loading donor profile…
This donor's name matches many distinct Companies House officers. Too many to list usefully. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Daniel Zeichner | Labour | £4,000 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 10 Jan 2020 | Daniel Zeichner MP - Member of Parliament · Labour | MP register declaration | £2,000 | |
| 4 Nov 2019 | Labour Party Political Party | Cash | £2,000 | EC ↗ |
| 3 Jul 2017 | Daniel Zeichner MP - Member of Parliament · Labour | MP register declaration | £2,000 | |
| 1 May 2017 | Labour Party Political Party | Cash | £2,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.