Loading donor profile…
This donor's name matches 2 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Dominic Raab | Conservative | £10,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 23 Sept 2021 | Dominic Raab MP - Member of Parliament · Conservative | MP register declaration | £10,000 | |
| 21 Sept 2021 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 28 Feb 2021 | Conservative and Unionist Party Political Party | Cash | £5,500 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.