Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mrs Kemi Badenoch | Conservative | £200,000 | 2 |
| ▸ | Boris Johnson | Conservative | £61,000 | 7 +1 not counted |
| ▸ | Sir Mel Stride | Conservative | £50,000 | 2 |
| ▸ | Andrew Griffith | Conservative | £45,000 | 2 |
| ▸ | Sir Simon Clarke | Conservative | £40,000 | 1 |
| ▸ | Andrew Griffiths | Conservative | £30,000 | 3 |
| ▸ | Grant Shapps | Conservative | £25,000 | 1 |
| ▸ | Nick Timothy | Conservative | £25,000 | 1 |
| ▸ | Dame Andrea Jenkyns | Conservative | £17,000 | 2 |
| ▸ | David Davis | Conservative | £15,000 | 3 |
| ▸ | Aaron Bell | Conservative | £15,000 | 2 |
| ▸ | Elizabeth Truss | Conservative | £14,141 | 2 |
| ▸ | Jack Brereton | Conservative | £13,000 | 2 |
| ▸ | Sir Mark Spencer | Conservative | £12,500 | 3 |
| ▸ | Dr Kieran Mullan | Conservative | £12,000 | 2 |
| ▸ | Mr Owen Paterson | Conservative | £11,000 | 3 |
| ▸ | Jonathan Gullis | Conservative | £10,000 | 1 |
| ▸ | Kate Kniveton | Conservative | £10,000 | 1 |
| ▸ | Dame Karen Bradley | Conservative | £10,000 | 1 |
| ▸ | Mrs Heather Wheeler | Conservative | £10,000 | 1 |
| ▸ | Priti Patel | Conservative | £9,000 | 2 |
| ▸ | Esther McVey | Conservative | £8,500 | 2 |
| ▸ | Nigel Farage | — | £8,413 | 1 |
| ▸ | Lee Rowley | Conservative | £8,000 | 2 |
| ▸ | Claire Coutinho | Conservative | £7,500 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 14 Apr 2026 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 9 Apr 2026 | Nick Timothy MP - Member of Parliament · Conservative | MP register declaration | £25,000 | |
| 19 Mar 2026 | Conservative and Unionist Party Political Party | Cash | £25,000 | EC ↗ |
| 16 Mar 2026 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 20 Nov 2025 | Sir Mel Stride MP - Member of Parliament · Conservative | MP register declaration | £25,000 | |
| 16 Nov 2025 | Andrew Griffith MP - Member of Parliament · Conservative | MP register declaration | £25,000 | |
| 12 Nov 2025 | Mrs Kemi Badenoch MP - Member of Parliament · Conservative | MP register declaration | £50,000 | |
| 3 Nov 2025 | Reform UK Political Party | Cash | £200,000 | EC ↗ |
| 27 Oct 2025 | Conservative and Unionist Party Political Party | Cash | £200,000 | EC ↗ |
| 27 Oct 2025 | Conservatives Together Members Association | Cash | £40,000 | EC ↗ |
| 6 Jun 2025 | Mrs Kemi Badenoch MP - Member of Parliament · Conservative | Cash | £150,000 | EC ↗ |
| 9 Apr 2025 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 24 Mar 2025 | Sir Mel Stride MP - Member of Parliament · Conservative | Cash (MP register) | £25,000 | |
| 12 Mar 2025 | Conservative and Unionist Party Political Party | Cash | £25,000 | EC ↗ |
| 4 Aug 2024 | Claire Coutinho MP - Member of Parliament · Conservative | Cash (MP register) | £7,500 | |
| 2 Jul 2024 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 21 Jun 2024 | Conservative and Unionist Party Political Party | Cash | £7,500 | EC ↗ |
| 19 Jun 2024 | Conservative and Unionist Party Political Party | Cash | £4,000 | EC ↗ |
| 17 Jun 2024 | Conservative and Unionist Party Political Party | Cash | £25,000 | EC ↗ |
| 10 Jun 2024 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 7 Jun 2024 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 6 Jun 2024 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 5 Jun 2024 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 5 Jun 2024 | Conservative and Unionist Party Political Party | Cash | £20,000 | EC ↗ |
| 4 Jun 2024 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.