Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr David Heathcoat-Amory | Conservative | £3,000 | 2 |
| ▸ | Dr Andrew Murrison | Conservative | £3,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 6 Jan 2010 | Mr David Heathcoat-Amory MP - Member of Parliament · Conservative | MP register declaration | — | |
| 22 Dec 2009 | Mr David Heathcoat-Amory MP - Member of Parliament · Conservative | Cash | £3,000 | EC ↗ |
| 22 Dec 2009 | Dr Andrew Murrison MP - Member of Parliament · Conservative | Cash | £3,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.