Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Bob Seely | Conservative | £5,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 5 Apr 2022 | Conservative and Unionist Party Political Party | Cash | £16,058 | EC ↗ |
| 12 Mar 2021 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 9 Jan 2020 | Bob Seely MP - Member of Parliament · Conservative | MP register declaration | £5,000 | |
| 27 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 24 Mar 2017 | Conservative and Unionist Party Political Party | Cash | £3,200 | EC ↗ |
| 24 Mar 2017 | Conservative and Unionist Party Political Party | Cash | £3,200 | EC ↗ |
| 13 May 2016 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 20 Dec 2012 | Conservative and Unionist Party Political Party | Cash | £1,000 | EC ↗ |
| 30 Sept 2012 | Conservative and Unionist Party Political Party | Non Cash | £1,460 | EC ↗ |
| 3 Jan 2012 | Conservative and Unionist Party Political Party | Cash | £3,795 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.