Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| LONDON STRING QUARTET FOUNDATION | Director | — | 1 Jul 2010 | dissolved |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Sir Brandon Lewis | Conservative | £6,000 | 3 |
| ▸ | Rishi Sunak | Conservative | £5,000 | 1 |
| ▸ | James Heappey | Conservative | £3,000 | 1 |
| ▸ | David Warburton | Independent | £3,000 | 1 |
| ▸ | Chris Green | Conservative | £3,000 | 1 |
| ▸ | Sir Oliver Dowden | Conservative | £2,000 | 1 |
| ▸ | Paul Uppal | Conservative | £0 | 1 |
| ▸ | Robert Halfon | Conservative | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 24 Aug 2022 | Rishi Sunak MP - Member of Parliament · Conservative | Cash | £5,000 | EC ↗ |
| 23 Sept 2015 | Conservative and Unionist Party Political Party | Cash | £600 | EC ↗ |
| 5 Jun 2015 | Sir Oliver Dowden MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 3 Jun 2015 | Chris Green MP - Member of Parliament · Conservative | MP register declaration | £3,000 | |
| 23 Mar 2015 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 9 Mar 2015 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 5 Mar 2015 | Conservative and Unionist Party Political Party | Cash | £8,400 | EC ↗ |
| 9 Feb 2015 | Paul Uppal MP - Member of Parliament · Conservative | MP register declaration | — | |
| 6 Jan 2015 | Sir Brandon Lewis MP - Member of Parliament · Conservative | MP register declaration | — | |
| 3 Jan 2015 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 12 Dec 2014 | Sir Brandon Lewis MP - Member of Parliament · Conservative | MP register declaration | £3,000 | |
| 8 Dec 2014 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 28 Nov 2014 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 28 Nov 2014 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 28 Nov 2014 | Conservative and Unionist Party Political Party | Cash | £1,200 | EC ↗ |
| 28 Nov 2014 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 17 Nov 2014 | James Heappey Member of Registered Political Party · Conservative | Cash | £3,000 | EC ↗ |
| 13 Nov 2014 | Sir Brandon Lewis MP - Member of Parliament · Conservative | Cash | £3,000 | EC ↗ |
| 13 Nov 2014 | David Warburton Member of Registered Political Party · Independent | Cash | £3,000 | EC ↗ |
| 28 Jul 2014 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 28 Jul 2014 | Conservative and Unionist Party Political Party | Cash | £55,200 | EC ↗ |
| 28 Apr 2014 | Robert Halfon MP - Member of Parliament · Conservative | MP register declaration | — | |
| 10 Mar 2014 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 29 Oct 2013 | Conservative and Unionist Party Political Party | Cash | £8,600 | EC ↗ |
| 27 Sept 2013 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.