Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Sir Liam Fox | Conservative | £20,198 | 4 |
| ▸ | Alicia Kearns | Conservative | £2,828 | 1 |
| ▸ | Mr David Lammy | Labour | £1,571 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 21 Nov 2024 | Alicia Kearns MP - Member of Parliament · Conservative | VisitTrip | £2,828 | EC ↗ |
| 6 Mar 2023 | Mr David Lammy MP - Member of Parliament · Labour | VisitTrip | £1,165 | |
| 9 Jan 2023 | Mr David Lammy MP - Member of Parliament · Labour | VisitTrip | £406 | |
| 19 Nov 2021 | Sir Liam Fox MP - Member of Parliament · Conservative | VisitTrip | £6,534 | EC ↗ |
| 19 Nov 2021 | Sir Liam Fox MP - Member of Parliament · Conservative | VisitTrip | £7,188 | EC ↗ |
| 16 Nov 2012 | Sir Liam Fox MP - Member of Parliament · Conservative | VisitTrip | £3,228 | EC ↗ |
| 19 Nov 2011 | Sir Liam Fox MP - Member of Parliament · Conservative | VisitTrip | £3,248 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.