Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Sir Robert Goodwill | Conservative | £11,132 | 2 |
| ▸ | Nigel Adams | Conservative | £6,006 | 2 |
| ▸ | Jason McCartney | Conservative | £6,000 | 3 |
| ▸ | Mr David Anderson | Labour | £5,000 | 1 |
| ▸ | Tom Blenkinsop | Labour | £5,000 | 1 |
| ▸ | Alex Cunningham | Labour | £5,000 | 2 |
| ▸ | Austin Mitchell | Labour | £4,000 | 2 |
| ▸ | Kris Hopkins | Conservative | £4,000 | 2 |
| ▸ | Julian Sturdy | Conservative | £4,000 | 2 |
| ▸ | Mrs Linda Riordan | Labour (Co-op) was Labour at the time | £4,000 | 2 |
| ▸ | Sir Greg Knight | Conservative | £3,000 | 1 |
| ▸ | Catherine McKinnell | Labour | £2,000 | 2 |
| ▸ | Simon Reevell | Conservative | £2,000 | 2 |
| ▸ | Mrs Sharon Hodgson | Labour | £1,962 | 2 |
| ▸ | Mr Iain Wright | Labour | £1,800 | 1 |
| ▸ | Grahame Morris | Labour | £1,501 | 2 |
| ▸ | Mr Keith Simpson | — | £0 | 1 |
| ▸ | Meg Munn | — | £0 | 1 |
| ▸ | Mary Creagh | — | £0 | 1 |
| ▸ | Mr Barry Sheerman | — | £0 | 1 |
| ▸ | Ian Swales | — | £0 | 1 |
| ▸ | Craig Whittaker | — | £0 | 1 |
| ▸ | Mr Marsha Singh | — | £0 | 1 |
| ▸ | Sir Philip Davies | — | £0 | 1 |
| ▸ | Andrew Percy | — | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 22 Aug 2014 | Jason McCartney MP - Member of Parliament · Conservative | Non Cash | £2,000 | EC ↗ |
| 24 Sept 2011 | Sir Greg Knight MP - Member of Parliament · Conservative | Non Cash | £3,000 | EC ↗ |
| 1 Jun 2011 | Mrs Sharon Hodgson MP - Member of Parliament · Labour | Non Cash | £1,962 | EC ↗ |
| 16 Feb 2011 | Catherine McKinnell MP - Member of Parliament · Labour | Non Cash | £2,000 | EC ↗ |
| 3 Jan 2011 | Mr David Anderson MP - Member of Parliament · Labour | Non Cash | £5,000 | EC ↗ |
| 1 Dec 2010 | Austin Mitchell MP - Member of Parliament · Labour | Non Cash | £4,000 | EC ↗ |
| 16 Jul 2010 | Tom Blenkinsop MP - Member of Parliament · Labour | Non Cash | £5,000 | EC ↗ |
| 7 Jul 2010 | Jason McCartney MP - Member of Parliament · Conservative | Non Cash | £4,000 | EC ↗ |
| 1 Jul 2010 | Simon Reevell MP - Member of Parliament · Conservative | Non Cash | £2,000 | EC ↗ |
| 4 Jun 2010 | Kris Hopkins MP - Member of Parliament · Conservative | Non Cash | £4,000 | EC ↗ |
| 1 Jun 2010 | Sir Robert Goodwill MP - Member of Parliament · Conservative | Non Cash | £8,000 | EC ↗ |
| 1 Jun 2010 | Alex Cunningham MP - Member of Parliament · Labour | Non Cash | £5,000 | EC ↗ |
| 1 Jun 2010 | Mr Andrew Perry MP MP - Member of Parliament | Non Cash | £4,000 | EC ↗ |
| 1 Jun 2010 | Nigel Adams MP - Member of Parliament · Conservative | Non Cash | £6,006 | EC ↗ |
| 26 May 2010 | Julian Sturdy MP - Member of Parliament · Conservative | Non Cash | £4,000 | EC ↗ |
| 25 May 2010 | Grahame Morris MP - Member of Parliament · Labour | Non Cash | £1,501 | EC ↗ |
| 1 May 2010 | Mrs Linda Riordan MP - Member of Parliament · Labour | Non Cash | £4,000 | EC ↗ |
| 22 Apr 2010 | The Rt Hon William Hague MP MP - Member of Parliament | Non Cash | £1,880 | EC ↗ |
| 1 Oct 2009 | Mr Iain Wright MP - Member of Parliament · Labour | Non Cash | £1,800 | EC ↗ |
| 8 Jul 2009 | The Rt Hon William Hague MP MP - Member of Parliament | Non Cash | £3,375 | EC ↗ |
| 1 Jul 2009 | Sir Robert Goodwill MP - Member of Parliament · Conservative | Non Cash | £3,132 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.