Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| BATH FESTIVALS | Director | 25 Sept 2006 | 6 Jul 2007 | active |
| BATH ROYAL LITERARY AND SCIENTIFIC INSTITUTION TRUSTEES | Director | 29 Jul 2005 | 3 May 2007 | active |
| LOCAL INFORMATION UNIT LIMITED | Director | 10 Jul 2002 | 7 Oct 2003 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Helen Morgan | Liberal Democrat | £10,000 | 1 |
| ▸ | Anna Sabine | Liberal Democrat | £10,000 | 1 |
| ▸ | Wera Hobhouse | Liberal Democrat | £5,000 | 1 |
| ▸ | Sarah Gibson | Liberal Democrat | £5,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 4 Aug 2024 | Sarah Gibson MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £5,000 | |
| 4 Aug 2024 | Anna Sabine MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £10,000 | |
| 11 Jan 2022 | Helen Morgan MP - Member of Parliament · Liberal Democrat | MP register declaration | £10,000 | |
| 15 Oct 2019 | Wera Hobhouse MP - Member of Parliament · Liberal Democrat | Cash | £5,000 | EC ↗ |
| 26 Jan 2010 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.