Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| ASM LOGISTICS LIMITED | Director | 4 Aug 2021 | 15 Jan 2024 | liquidation |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Andrea Leadsom | Conservative | £70,500 | 4 |
| ▸ | Dame Harriett Baldwin | — | £0 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 6 Dec 2012 | Conservative and Unionist Party Political Party | Cash | £49,500 | EC ↗ |
| 21 Sept 2012 | Conservative and Unionist Party Political Party | Cash | £37,850 | EC ↗ |
| 5 Jul 2012 | Andrea Leadsom MP - Member of Parliament · Conservative | Cash | £20,000 | EC ↗ |
| 18 Jun 2012 | Conservative and Unionist Party Political Party | Cash | £42,450 | EC ↗ |
| 24 Nov 2011 | Andrea Leadsom MP - Member of Parliament · Conservative | Non Cash | £25,500 | EC ↗ |
| 2 Jun 2011 | Conservative and Unionist Party Political Party | Cash | £32,000 | EC ↗ |
| 14 Apr 2011 | Andrea Leadsom MP - Member of Parliament · Conservative | Non Cash | £18,500 | EC ↗ |
| 30 Mar 2011 | Conservative and Unionist Party Political Party | Cash | £34,600 | EC ↗ |
| 3 Feb 2011 | Andrea Leadsom MP - Member of Parliament · Conservative | Non Cash | £6,500 | EC ↗ |
| 10 Nov 2010 | Conservative and Unionist Party Political Party | Cash | £50,000 | EC ↗ |
| 6 Aug 2010 | Conservative and Unionist Party Political Party | Cash | £50,000 | EC ↗ |
| 4 May 2010 | Conservative and Unionist Party Political Party | Cash | £100,000 | EC ↗ |
| 13 Jan 2010 | Conservative and Unionist Party Political Party | Cash | £4,999 | EC ↗ |
| 16 May 2008 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 11 Jun 2007 | Conservative and Unionist Party Political Party | Cash | £4,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.