Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Tracy Brabin | Labour (Co-op) was Labour at the time | £6,620 | 1 |
| ▸ | Sadiq Khan | Labour | £5,000 | 1 |
| ▸ | Hilary Benn | Labour | £2,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 9 Oct 2020 | Tracy Brabin MP - Member of Parliament · Labour | MP register declaration | £6,620 | |
| 6 Jul 2017 | Hilary Benn MP - Member of Parliament · Labour | MP register declaration | £2,000 | |
| 9 Sept 2015 | Sadiq Khan Member of Registered Political Party · Labour | Cash | £5,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.