Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Florence Eshalomi | Labour (Co-op) was Labour at the time | £2,000 | 1 |
| ▸ | Mr Andrew Dismore | Labour | £0 | 1 |
| ▸ | Bridget Phillipson | Labour | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 30 May 2024 | Florence Eshalomi MP - Member of Parliament · Labour | Cash (MP register) | £2,000 | |
| 20 Dec 2010 | Bridget Phillipson MP - Member of Parliament · Labour | MP register declaration | — | |
| 24 Feb 2010 | Mr Andrew Dismore MP - Member of Parliament · Labour | MP register declaration | — |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.