Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | John Finucane | Sinn Féin | £8,613 | 4 |
| ▸ | Pat Cullen | Sinn Féin | £3,370 | 1 |
| ▸ | Francie Molloy | Sinn Féin | £1,617 | 2 |
| ▸ | Paul Maskey | Sinn Féin | £1,391 | 1 |
| ▸ | Dáire Hughes | Sinn Féin | £1,326 | 1 |
| ▸ | Mr Cathal Mallaghan | Sinn Féin | £371 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 15 Mar 2026 | Mr Cathal Mallaghan MP - Member of Parliament · Sinn Féin | VisitTrip | £371 | |
| 16 Sept 2025 | John Finucane MP - Member of Parliament · Sinn Féin | VisitTrip | £3,085 | EC ↗ |
| 4 Jun 2025 | Paul Maskey MP - Member of Parliament · Sinn Féin | VisitTrip | £1,391 | |
| 26 May 2025 | Pat Cullen MP - Member of Parliament · Sinn Féin | VisitTrip | £3,370 | EC ↗ |
| 26 Jan 2025 | John Finucane MP - Member of Parliament · Sinn Féin | VisitTrip | £2,671 | EC ↗ |
| 11 Nov 2024 | Dáire Hughes MP - Member of Parliament · Sinn Féin | VisitTrip | £1,326 | |
| 15 Apr 2024 | Francie Molloy MP - Member of Parliament · Sinn Féin | VisitTrip | £612 | |
| 15 Apr 2024 | John Finucane MP - Member of Parliament · Sinn Féin | VisitTrip | £988 | |
| 24 Sept 2023 | John Finucane MP - Member of Parliament · Sinn Féin | VisitTrip | £1,868 | EC ↗ |
| 26 Jun 2023 | Francie Molloy MP - Member of Parliament · Sinn Féin | VisitTrip | £1,005 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.