Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | John Healey | Labour | £1,680 | 1 |
| ▸ | Ian C. Lucas | Labour | £670 | 1 |
| ▸ | Sir Stephen Timms | Labour | £550 | 1 |
| ▸ | Emma Reynolds | Labour | £442 | 1 |
| ▸ | Sarah Jones | Labour | £280 | 1 |
| ▸ | Clive Efford | Labour | £280 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 15 Oct 2018 | Sarah Jones MP - Member of Parliament · Labour | VisitTrip | £280 | |
| 1 Oct 2018 | Clive Efford MP - Member of Parliament · Labour | VisitTrip | £280 | |
| 13 Sept 2018 | John Healey MP - Member of Parliament · Labour | VisitTrip | £1,680 | EC ↗ |
| 7 Jul 2017 | Sir Stephen Timms MP - Member of Parliament · Labour | VisitTrip | £550 | |
| 1 Aug 2016 | Emma Reynolds MP - Member of Parliament · Labour | VisitTrip | £442 | |
| 4 Nov 2015 | Ian C. Lucas MP - Member of Parliament · Labour | VisitTrip | £670 | |
| 16 Apr 2012 | The Rt Hon Sir Menzies Campbell QC MP - Member of Parliament | VisitTrip | £2,904 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.