Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Jesse Norman | Conservative | £4,477 | 8 |
| ▸ | Yvette Cooper | Labour | £4,078 | 6 |
| ▸ | Rushanara Ali | Labour | £3,386 | 8 |
| ▸ | Bim Afolami | Conservative | £1,904 | 2 |
| ▸ | Joanna Cherry | Scottish National Party | £1,654 | 4 |
| ▸ | Chuka Umunna | Liberal Democrat | £1,453 | 4 |
| ▸ | Mr Dominic Grieve | Independent | £1,282 | 3 |
| ▸ | Laura Trott | Conservative | £1,119 | 1 |
| ▸ | Chris Huhne | Liberal Democrat | £1,075 | 1 |
| ▸ | Ed Davey | Liberal Democrat | £1,054 | 1 |
| ▸ | Sir Jeremy Hunt | Conservative | £1,054 | 1 |
| ▸ | Claire Coutinho | Conservative | £1,054 | 1 |
| ▸ | Darren Jones | Labour | £1,003 | 1 |
| ▸ | Mr David Lammy | Labour | £957 | 1 |
| ▸ | Torsten Bell | Labour | £929 | 1 |
| ▸ | Alex Burghart | Conservative | £921 | 1 |
| ▸ | Gareth Davies | Conservative | £905 | 1 |
| ▸ | Layla Moran | Liberal Democrat | £855 | 1 |
| ▸ | Ed Balls | Labour (Co-op) | £841 | 1 |
| ▸ | Mr Douglas Carswell | Independent | £800 | 2 |
| ▸ | Rachel Reeves | — | £778 | 1 |
| ▸ | Ms Tasmina Ahmed-Sheikh | Scottish National Party | £590 | 1 |
| ▸ | Jo Swinson | Liberal Democrat | £583 | 1 |
| ▸ | Stephen Doughty | Labour (Co-op) | £582 | 1 |
| ▸ | Emma Reynolds | — | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 23 Feb 2026 | Torsten Bell MP - Member of Parliament · Labour | VisitTrip | £929 | |
| 15 Jan 2026 | Jesse Norman MP - Member of Parliament · Conservative | VisitTrip | £1,125 | |
| 15 Jan 2026 | Gareth Davies MP - Member of Parliament · Conservative | VisitTrip | £905 | |
| 15 Jan 2026 | Alex Burghart MP - Member of Parliament · Conservative | VisitTrip | £921 | |
| 15 Jan 2025 | Laura Trott MP - Member of Parliament · Conservative | VisitTrip | £1,119 | |
| 15 Apr 2024 | Jesse Norman MP - Member of Parliament · Conservative | VisitTrip | £1,010 | |
| 4 Mar 2024 | Yvette Cooper MP - Member of Parliament · Labour | VisitTrip | £1,011 | |
| 19 Feb 2024 | Stephen Doughty MP - Member of Parliament · Labour (Co-op) | VisitTrip | £582 | |
| 19 Feb 2024 | Jesse Norman MP - Member of Parliament · Conservative | VisitTrip | £1 | |
| 5 Feb 2024 | Darren Jones MP - Member of Parliament · Labour | VisitTrip | £1,003 | |
| 5 Feb 2024 | Layla Moran MP - Member of Parliament · Liberal Democrat | VisitTrip | £855 | |
| 5 Feb 2024 | Rushanara Ali MP - Member of Parliament · Labour | VisitTrip | £853 | |
| 5 Feb 2024 | Bim Afolami MP - Member of Parliament · Conservative | VisitTrip | £850 | |
| 8 Aug 2022 | Joanna Cherry MP - Member of Parliament · Scottish National Party | VisitTrip | £1,054 | |
| 8 Aug 2022 | Bim Afolami MP - Member of Parliament · Conservative | VisitTrip | £1,054 | |
| 8 Aug 2022 | Ed Davey MP - Member of Parliament · Liberal Democrat | VisitTrip | £1,054 | |
| 8 Aug 2022 | Mr David Lammy MP - Member of Parliament · Labour | VisitTrip | £957 | |
| 8 Aug 2022 | Sir Jeremy Hunt MP - Member of Parliament · Conservative | VisitTrip | £1,054 | |
| 8 Aug 2022 | Yvette Cooper MP - Member of Parliament · Labour | VisitTrip | £1,054 | |
| 8 Aug 2022 | Jesse Norman MP - Member of Parliament · Conservative | VisitTrip | £1,054 | |
| 8 Aug 2022 | Claire Coutinho MP - Member of Parliament · Conservative | VisitTrip | £1,054 | |
| 11 Jul 2022 | Rushanara Ali MP - Member of Parliament · Labour | VisitTrip | £1,054 | |
| 4 Mar 2019 | Jo Swinson MP - Member of Parliament · Liberal Democrat | VisitTrip | £583 | |
| 18 Feb 2019 | Jesse Norman MP - Member of Parliament · Conservative | VisitTrip | £687 | |
| 18 Feb 2019 | Mr Dominic Grieve MP - Member of Parliament · Independent | VisitTrip | £682 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.