Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mrs Heather Wheeler | Conservative | £3,848 | 1 |
| ▸ | Apsana Begum | Labour | £2,923 | 1 |
| ▸ | Helen Maguire | Liberal Democrat | £2,334 | 1 |
| ▸ | Mr Virendra Sharma | Labour | £1,880 | 1 |
| ▸ | Dr Rupa Huq | Labour | £1,522 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 3 May 2025 | Helen Maguire MP - Member of Parliament · Liberal Democrat | VisitTrip | £2,334 | EC ↗ |
| 28 Apr 2024 | Apsana Begum MP - Member of Parliament · Labour | VisitTrip | £2,923 | EC ↗ |
| 17 Oct 2023 | Dr Rupa Huq MP - Member of Parliament · Labour | VisitTrip | £1,522 | EC ↗ |
| 7 Jan 2023 | Mrs Heather Wheeler MP - Member of Parliament · Conservative | VisitTrip | £3,848 | EC ↗ |
| 2 Jun 2019 | Mr Virendra Sharma MP - Member of Parliament · Labour | VisitTrip | £1,880 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.