Loading donor profile…
| Company | Role | Since | Status |
|---|---|---|---|
| LONDON CENTRAL MOSQUE TRUST LIMITED(THE) | Corporate director | 22 Jan 2000 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Ian C. Lucas | Labour | £6,300 | 1 |
| ▸ | Sadiq Khan | Labour | £6,000 | 1 |
| ▸ | Mr David Ruffley | Conservative | £5,616 | 1 |
| ▸ | Mr Shaun Woodward | Labour | £4,550 | 1 |
| ▸ | Mr Ben Bradshaw | Labour | £4,120 | 1 |
| ▸ | Rory Stewart | Independent | £4,000 | 1 |
| ▸ | David Miliband | Labour | £4,000 | 1 |
| ▸ | Richard Burden | Labour | £3,860 | 1 |
| ▸ | Mr Gagan Mohindra | — | £3,564 | 4 |
| ▸ | Mr Ranil Jayawardena | Conservative | £3,200 | 1 |
| ▸ | Nigel Adams | Conservative | £2,880 | 1 |
| ▸ | Sir John Whittingdale | — | £2,400 | 2 |
| ▸ | Dan Carden | — | £1,722 | 3 |
| ▸ | Rushanara Ali | Labour | £1,490 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 29 Nov 2022 | Nigel Adams MP - Member of Parliament · Conservative | VisitTrip | £2,880 | EC ↗ |
| 23 Nov 2022 | Mr Ranil Jayawardena MP - Member of Parliament · Conservative | VisitTrip | £3,200 | EC ↗ |
| 11 May 2014 | Mr Shaun Woodward MP - Member of Parliament · Labour | VisitTrip | £4,550 | |
| 19 May 2013 | Mr David Ruffley MP - Member of Parliament · Conservative | VisitTrip | £5,616 | EC ↗ |
| 19 May 2013 | Ian C. Lucas MP - Member of Parliament · Labour | VisitTrip | £6,300 | EC ↗ |
| 18 May 2013 | Sadiq Khan MP - Member of Parliament · Labour | VisitTrip | £6,000 | EC ↗ |
| 20 May 2012 | Mr Ben Bradshaw MP - Member of Parliament · Labour | VisitTrip | £4,120 | EC ↗ |
| 20 May 2012 | David Miliband MP - Member of Parliament · Labour | VisitTrip | £4,000 | EC ↗ |
| 19 May 2012 | Richard Burden MP - Member of Parliament · Labour | VisitTrip | £3,860 | EC ↗ |
| 19 May 2012 | Rory Stewart MP - Member of Parliament · Independent | VisitTrip | £4,000 | EC ↗ |
| 19 May 2012 | Rushanara Ali MP - Member of Parliament · Labour | VisitTrip | £1,490 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.