Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Barry Gardiner | Labour | £5,387 | 1 |
| ▸ | John Bercow | Speaker | £4,243 | 1 |
| ▸ | Mr David Ruffley | Conservative | £4,176 | 1 |
| ▸ | Mr Mark Todd | Labour | £4,119 | 1 |
| ▸ | Stephen Pound | Labour | £3,812 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 14 Sept 2008 | John Bercow MP - Member of Parliament · Speaker | VisitTrip | £4,243 | EC ↗ |
| 14 Sept 2008 | Barry Gardiner MP - Member of Parliament · Labour | VisitTrip | £5,387 | EC ↗ |
| 14 Sept 2008 | Mr Mark Todd MP - Member of Parliament · Labour | VisitTrip | £4,119 | EC ↗ |
| 14 Sept 2008 | Mr David Ruffley MP - Member of Parliament · Conservative | VisitTrip | £4,176 | EC ↗ |
| 1 Oct 2007 | Stephen Pound MP - Member of Parliament · Labour | VisitTrip | £3,812 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.