Loading donor profile…
This donor's name matches 7 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Jess Brown-Fuller | Liberal Democrat | £29,223 | 3 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 7 Aug 2026 | Jess Brown-Fuller MP - Member of Parliament · Liberal Democrat | MP register declaration | £5,000 | |
| 26 Nov 2024 | Liberal Democrats Political Party | Cash | £6,500 | EC ↗ |
| 14 Nov 2024 | Jess Brown-Fuller MP - Member of Parliament · Liberal Democrat | Non Cash (MP register) | £1,723 | |
| 4 Aug 2024 | Jess Brown-Fuller MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £22,500 | |
| 17 Jun 2024 | Liberal Democrats Political Party | Cash | £2,500 | EC ↗ |
| 2 Apr 2024 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 8 Jan 2024 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 5 Sept 2023 | Liberal Democrats Political Party | Cash | £10,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.