Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Perran Moon | Labour | £10,000 | 1 |
| ▸ | Gregor Poynton | Labour | £5,000 | 1 |
| ▸ | Melanie Ward | Labour | £5,000 | 1 |
| ▸ | Martin McCluskey | Labour | £5,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 13 Feb 2026 | Labour Party Political Party | Cash | £250,000 | EC ↗ |
| 4 Aug 2024 | Melanie Ward MP - Member of Parliament · Labour | Cash (MP register) | £5,000 | |
| 4 Aug 2024 | Martin McCluskey MP - Member of Parliament · Labour | Cash (MP register) | £5,000 | |
| 18 Jun 2024 | Labour Party Political Party | Cash | £250,000 | EC ↗ |
| 28 May 2024 | Gregor Poynton MP - Member of Parliament · Labour | Cash (MP register) | £5,000 | |
| 26 Mar 2024 | Perran Moon MP - Member of Parliament · Labour | Cash (MP register) | £10,000 | |
| 26 Mar 2024 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 25 Mar 2024 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 25 Mar 2024 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 14 Mar 2024 | Labour Party Political Party | Cash | £250,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.